The B2Pd5 Structure
Last modified 25 September 2001
You can now
We follow Pearson's Handbook and use the B2/b form of space group 15, with a ``unique b axis'' for the full monoclinic unit cell. We list coordinates in the base-centered monoclinic unit cell.
A1 | = | ½ a X + ½ b Y |
A2 | = | ½ a X - ½ b Y |
A3 | = | c cos(ß) X + c sin(ß) Z |
B1 = | - y1 A1 + y1 A2 + ¼ A3 | = | + ¼ c cos(ß) X + b y1 Y + ¼ c sin(ß) Z | (2e) | (PdI) |
B2 = | + y1 A1 - y1 A2 + ¾ A3 | = | + ¾ c cos(ß) X - b y1 Y + ¾ c sin(ß) Z | (2e) | (PdI) |
B3 = | + (x2 - y2) A1 + (x2 + y2) A2 + z2 A3 | = | + [a x2 + c z2 cos(ß)] X + b y2 Y + c z2 sin(ß) Z | (8f) | (B) |
B4 = | - (x2 + y2) A1 + (y2 - x2) A2 + (½ - z2) A3 | = | - [a x2 - c (½ - z2) cos(ß)] X + b y2 Y + c (½ - z2) sin(ß) Z | (8f) | (B) |
B5 = | + (y2 - x2) A1 - (x2 + y2) A2 - z2 A3 | = | - [a x2 + c z2 cos(ß)] X - b y2 Y - c z2 sin(ß) Z | (8f) | (B) |
B6 = | + (x2 + y2) A1 + (x2 - y2) A2 - (½ - z2) A3 | = | + [a x2 - c (½ - z2) cos(ß)] X - b y2 Y - c (½ - z2) sin(ß) Z | (8f) | (B) |
B7 = | + (x3 - y3) A1 + (x3 + y3) A2 + z3 A3 | = | + [a x3 + c z3 cos(ß)] X + b y3 Y + c z3 sin(ß) Z | (8f) | (PdII) |
B8 = | - (x3 + y3) A1 + (y3 - x3) A2 + (½ - z3) A3 | = | - [a x3 - c (½ - z3) cos(ß)] X + b y3 Y + c (½ - z3) sin(ß) Z | (8f) | (PdII) |
B9 = | + (y3 - x3) A1 - (x3 + y3) A2 - z3 A3 | = | - [a x3 + c z3 cos(ß)] X - b y3 Y - c z3 sin(ß) Z | (8f) | (PdII) |
B10 = | + (x3 + y3) A1 + (x3 - y3) A2 - (½ - z3) A3 | = | + [a x3 - c (½ - z3) cos(ß)] X - b y3 Y - c (½ - z3) sin(ß) Z | (8f) | (PdII) |
B11 = | + (x4 - y4) A1 + (x4 + y4) A2 + z4 A3 | = | + [a x4 + c z4 cos(ß)] X + b y4 Y + c z4 sin(ß) Z | (8f) | (PdIII) |
B12 = | - (x4 + y4) A1 + (y4 - x4) A2 + (½ - z4) A3 | = | - [a x4 - c (½ - z4) cos(ß)] X + b y4 Y + c (½ - z4) sin(ß) Z | (8f) | (PdIII) |
B13 = | + (y4 - x4) A1 - (x4 + y4) A2 - z4 A3 | = | - [a x4 + c z4 cos(ß)] X - b y4 Y - c z4 sin(ß) Z | (8f) | (PdIII) |
B14 = | + (x4 + y4) A1 + (x4 - y4) A2 - (½ - z4) A3 | = | + [a x4 - c (½ - z4) cos(ß)] X - b y4 Y - c (½ - z4) sin(ß) Z | (8f) | (PdIII) |
Go back to the Other Structures page.
Go back to Crystal Lattice Structure
page.
Structures indexed by: